Pricing
Simple, transparent pricing
Choose the plan that scales with your enterprise needs
Free
SAR
0
Try the basics
- 1 project, 2 users
- 500 MB storage
- Core PMO essentials
- Basic risk & issue register
- Ask X — 10 prompts/mo
Starter
SAR
1,990/mo
For small teams getting started
14-day free trial
- 5 projects, 10 users, 10 GB
- Stage Gate SG0–SG6 framework
- RACI matrix & risk heat map
- Budgets, invoices & change requests
- Permit & package trackers
- Ask X — 50 prompts/mo
Recommended
Professional
SAR
4,990/mo
Most popular — full PMO governance
14-day free trial
- 20 projects, 50 users, 50 GB
- Custom gate frameworks & committees
- EVM, multi-step approvals & escalations
- Executive dashboard & strategy (KPIs/OKRs)
- WAFI, off-plan & design register
- Unlimited Ask X + AI report generation
Enterprise
Custom
For large orgs needing scale, SSO & SLA
- Unlimited projects, users & portfolios
- SSO / SAML & API access
- White-label & custom dashboards
- Scheduled reports & full audit log
- Dedicated CSM & SLA guarantee
Compare all features
| Features | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Projects | 1 | 5 | 20 | Unlimited |
| Users / Seats | 2 | 10 | 50 | Unlimited |
| Storage | 500 MB | 10 GB | 50 GB | Custom |
| Portfolios | 1 | 2 | 10 | Unlimited |
| Core PMO | ||||
| Project Management | ||||
| Schedule & Milestones | ||||
| Task Management | ||||
| Team Management | ||||
| Document Management | Basic | |||
| Project Chat | ||||
| Meeting Minutes | ||||
| Assets Management | ||||
| Stage Gate Governance | ||||
| Standard SG0–SG6 Framework | ||||
| Custom Gate Frameworks | ||||
| Committee Approvals | Basic | |||
| RACI Matrix | ||||
| Process RACI Library | ||||
| Risk & Issues | ||||
| Risk Register | Basic | |||
| Issue Register | Basic | |||
| Risk Heat Map | ||||
| Escalation Workflows | ||||
| Cost & Change Management | ||||
| Budget Lines | ||||
| Commitments & Invoices | ||||
| Change Requests | 5/mo | Unlimited | Unlimited | |
| Multi-Step Approvals | ||||
| EVM (Earned Value) | ||||
| Saudi Compliance | ||||
| Permit Tracker | ||||
| WAFI License Tracker | ||||
| Off-plan Sales Readiness | ||||
| Package Tracker | ||||
| Design Register | ||||
| Portfolio & Dashboards | ||||
| Portfolio Dashboard | View only | |||
| Executive Dashboard | ||||
| Strategy (KPIs, OKRs) | ||||
| Custom Dashboards | ||||
| Reports | ||||
| Basic PDF Reports | ||||
| Advanced Reports + Excel | ||||
| Scheduled Reports | ||||
| AI | ||||
| Ask X (AI Assistant) | 10/mo | 50/mo | Unlimited | Unlimited |
| AI Report Generation | ||||
| Security & Admin | ||||
| Role-Based Permissions | Basic | |||
| Approval Authority Matrix | ||||
| Audit Log | ||||
| SSO / SAML | ||||
| API Access | ||||
| White-Label | ||||
| Dedicated CSM | ||||
| SLA Guarantee | ||||
Good to know
- •All prices in SAR — inclusive of 15% VAT
- •14-day free trial on Starter & Professional
- •Payments: Visa, Mastercard, MADA, STC Pay (via Moyasar)
- •Enterprise: hazem@xpmo.com · +966 55 827 8536